Fees
Local Clients 1 | UK/ EEA/ CH Clients 2 | UK/ EEA/ CH Clients complex structures 3 | International Clients 4 | |
---|---|---|---|---|
| ||||
Onboarding Fee * | 200 EUR | 500 EUR | 800 EUR | 1000 EUR |
Monthly account maintenance fee | 25 EUR | 50 EUR | 80 EUR | 100 EUR |
* Feat 200-500 EUR non-refundable client assessment fee | ||||
Incoming Payments | ||||
Incoming Payments | free of charge | free of charge | free of charge | free of charge |
Internal payments (within EMERALD) | free of charge | free of charge | free of charge | free of charge |
Outgoing Payments SEPA (EUR) | ||||
Up to 1 000 | 1 EUR | 5 EUR | 15 EUR | 20 EUR |
From 1 001 to 15'000 | 2.50 EUR | 10 EUR | 20 EUR | 30 EUR |
From 15'001 to 50'000 | 5 EUR | 15 EUR | 30 EUR | 40 EUR |
From 50'001 to 100'000 | 10 EUR | 20 EUR | 40 EUR | 60 EUR |
More than 100'000 | 20 EUR | 35 EUR | 60 EUR | 80 EUR |
International Payments The possibility of making payments in other currencies (GBP, USD, СNY, CHF, JPY, PLN, RUB, etc.) – subject to EMERALD's consent on a case to case basis. | ||||
Up to 1 000 | 30 EUR | 30 EUR | 40 EUR | 40 EUR |
From 1 001 to 15'000 | 40 EUR | 40 EUR | 50 EUR | 50 EUR |
From 15'001 to 50'000 | 50 EUR | 50 EUR | 60 EUR | 60 EUR |
From 50'001 to 100'000 | 60 EUR | 60 EUR | 80 EUR | 80 EUR |
More than 100'000 | 80 EUR | 80 EUR | 120 EUR | 120 EUR |
When performing a payment from Emerald24 (current account or card), Emerald24 as an issuer of electronic money redeems electronic money for their nominal value. Electronic money is exchanged for fiat money with an exchange rate of 1:1. Fees for payments given in the table are in fact fees for redemption of electronic money. |
Local Clients 1
Onboarding Fee * - 200 EUR
Monthly account maintenance fee - 25 EUR
* Feat 200-500 EUR non-refundable client assessment fee
- Incoming Payments
Incoming Payments - free of charge
Internal payments (within EMERALD) - free of charge
- Outgoing Payments SEPA (EUR)
Up to 1 000 - 1 EUR
From 1 001 to 15'000 - 2.50 EUR
From 15'001 to 50'000 - 5 EUR
From 50'001 to 100'000 - 10 EUR
More than 100'000 - 20 EUR
- International Payments
Up to 1 000 - 30 EUR
From 1 001 to 15'000 - 40 EUR
From 15'001 to 50'000 - 50 EUR
From 50'001 to 100'000 - 60 EUR
More than 100'000 - 80 EUR
1 UK, EEA, Swiss company / UBO and account representative from the same country (country of passport/residence of the UBO and the account representative is the same as that of the company), UK, EEA, Swiss partners (SEPA only)
UK/ EEA/ CH Clients 2
Onboarding Fee * - 500 EUR
Monthly account maintenance fee - 50 EUR
* Feat 200-500 EUR non-refundable client assessment fee
- Incoming Payments
Incoming Payments - free of charge
Internal payments (within EMERALD) - free of charge
- Outgoing Payments SEPA (EUR)
Up to 1 000 - 5 EUR
From 1 001 to 15'000 - 10 EUR
From 15'001 to 50'000 - 15 EUR
From 50'001 to 100'000 - 20 EUR
More than 100'000 - 35 EUR
- International Payments
Up to 1 000 - 30 EUR
From 1 001 to 15'000 - 40 EUR
From 15'001 to 50'000 - 50 EUR
From 50'001 to 100'000 - 60 EUR
More than 100'000 - 80 EUR
2 UK, EEA, Swiss company with international counterparties, UBO, account representative(s)
UK/ EEA/ CH Clients complex structures 3
Onboarding Fee * - 800 EUR
Monthly account maintenance fee - 80 EUR
* Feat 200-500 EUR non-refundable client assessment fee
- Incoming Payments
Incoming Payments - free of charge
Internal payments (within EMERALD) - free of charge
- Outgoing Payments SEPA (EUR)
Up to 1 000 - 15 EUR
From 1 001 to 15'000 - 20 EUR
From 15'001 to 50'000 - 30 EUR
From 50'001 to 100'000 - 40 EUR
More than 100'000 - 60 EUR
- International Payments
Up to 1 000 - 40 EUR
From 1 001 to 15'000 - 50 EUR
From 15'001 to 50'000 - 60 EUR
From 50'001 to 100'000 - 80 EUR
More than 100'000 - 120 EUR
3 Indirect shareholding through other individuals or entities
International Clients 4
Onboarding Fee * - 1000 EUR
Monthly account maintenance fee - 100 EUR
* Feat 200-500 EUR non-refundable client assessment fee
- Incoming Payments
Incoming Payments - free of charge
Internal payments (within EMERALD) - free of charge
- Outgoing Payments SEPA (EUR)
Up to 1 000 - 20 EUR
From 1 001 to 15'000 - 30 EUR
From 15'001 to 50'000 - 40 EUR
From 50'001 to 100'000 - 60 EUR
More than 100'000 - 80 EUR
- International Payments
Up to 1 000 - 40 EUR
From 1 001 to 15'000 - 50 EUR
From 15'001 to 50'000 - 60 EUR
From 50'001 to 100'000 - 80 EUR
More than 100'000 - 120 EUR
4 Canada, Hong Kong, Singapore, UAE, SA etc.
Local Сlients 1 | International Clients 2 | |||
---|---|---|---|---|
| ||||
Onboarding fee | 10 EUR | 100 EUR | ||
Monthly account maintenance fee | 5 EUR | 25 EUR | ||
Incoming Payments | ||||
Incoming payments | free of charge | free of charge | ||
Internal payments (within EMERALD) | free of charge | free of charge | ||
Outgoing Payments SEPA (EUR) | ||||
Up to 1 000 | 1 EUR | 2.50 EUR | ||
From 1 001 to 15'000 | 2.50 EUR | 5 EUR | ||
From 15'001 to 50'000 | 5 EUR | 15 EUR | ||
From 50'001 to 100'000 | 10 EUR | 20 EUR | ||
More than 100'000 | 20 EUR | 30 EUR | ||
International Payments The possibility of making payments in other currencies (GBP, USD, СNY, CHF, JPY, PLN, RUB, etc.) – subject to EMERALD’s consent on a case to case basis. | ||||
Up to 1 000 | 25 EUR | 30 EUR | ||
From 1 001 to 15'000 | 30 EUR | 40 EUR | ||
From 15'001 to 50'000 | 40 EUR | 50 EUR | ||
From 50'001 to 100'000 | 50 EUR | 60 EUR | ||
More than 100'000 | 60 EUR | 80 EUR | ||
When performing a payment from Emerald24 (current account or card), Emerald24 as an issuer of electronic money redeems electronic money for their nominal value. Electronic money is exchanged for fiat money with an exchange rate of 1:1. Fees for payments given in the table are in fact fees for redemption of electronic money. |
Local Сlients 1
Onboarding fee - 10 EUR
Monthly account maintenance fee - 5 EUR
- Incoming Payments
Incoming payments - free of charge
Internal payments (within EMERALD) - free of charge
- Outgoing Payments SEPA (EUR)
Up to 1 000 - 1 EUR
From 1 001 to 15'000 - 2.50 EUR
From 15'001 to 50'000 - 5 EUR
From 50'001 to 100'000 - 10 EUR
More than 100'000 - 20 EUR
- International Payments
Up to 1 000 - 25 EUR
From 1 001 to 15'000 - 30 EUR
From 15'001 to 50'000 - 40 EUR
From 50'001 to 100'000 - 50 EUR
More than 100'000 - 60 EUR
1 Clients from UK, EEA, Switzerland
International Clients 2
Onboarding fee - 100 EUR
Monthly account maintenance fee - 25 EUR
- Incoming Payments
Incoming payments - free of charge
Internal payments (within EMERALD) - free of charge
- Outgoing Payments SEPA (EUR)
Up to 1 000 - 2.50 EUR
From 1 001 to 15'000 - 5 EUR
From 15'001 to 50'000 - 15 EUR
From 50'001 to 100'000 - 20 EUR
More than 100'000 - 30 EUR
- International Payments
Up to 1 000 - 30 EUR
From 1 001 to 15'000 - 40 EUR
From 15'001 to 50'000 - 50 EUR
From 50'001 to 100'000 - 60 EUR
More than 100'000 - 80 EUR
2 Clients from other countries
Low Risk Business | High/medium Risk Business | |||
---|---|---|---|---|
Onboarding fee | Included into Account opening fee | Included into Account opening fee | ||
Acquiring services initialization fee | 50 EUR | 300 EUR | ||
Additional website/terminal fee | free of charge | 50 EUR | ||
Processing fee % | 1.99% | 4.5% | ||
Transaction fee | 0.15 EUR | 0.50 EUR | ||
Refund fee | 1.50 EUR | 2.50 EUR | ||
Decline fee | 0.15 EUR | 0.30 EUR | ||
Retrieval req fee | 30 EUR | 40 EUR | ||
Chargeback fee | 30 EUR | 40 EUR | ||
Monthly fee | free of charge | 100 EUR | ||
When performing a payment from Emerald24 (current account or card), Emerald24 as an issuer of electronic money redeems electronic money for their nominal value. Electronic money is exchanged for fiat money with an exchange rate of 1:1. Fees for payments given in the table are in fact fees for redemption of electronic money. |
Low Risk Business
Onboarding fee - Included into Account opening fee
Acquiring services initialization fee - 50 EUR
Additional website/terminal fee - free of charge
Processing fee % - 1.99%
Transaction fee - 0.15 EUR
Refund fee - 1.50 EUR
Decline fee - 0.15 EUR
Retrieval req fee - 30 EUR
Chargeback fee - 30 EUR
Monthly fee - free of charge
High/medium Risk Business
Onboarding fee - Included into Account opening fee
Acquiring services initialization fee - 300 EUR
Additional website/terminal fee - 50 EUR
Processing fee % - 4.5%
Transaction fee - 0.50 EUR
Refund fee - 2.50 EUR
Decline fee - 0.30 EUR
Retrieval req fee - 40 EUR
Chargeback fee - 40 EUR
Monthly fee - 100 EUR
EU Private Individuals | ||||
---|---|---|---|---|
Card maintenance fee (monthly) | 5 EUR | |||
Card issuance fee | 50 EUR | |||
Card renewal fee | 25 EUR | |||
Card replacement fee | 30 EUR | |||
Card Delivery fee | within EU free of charge | |||
Purchase fee | free of charge | |||
ATM Cash Withdrawal fee | 2.0% , min 2.5 EUR | |||
When performing a payment from Emerald24 (current account or card), Emerald24 as an issuer of electronic money redeems electronic money for their nominal value. Electronic money is exchanged for fiat money with an exchange rate of 1:1. Fees for payments given in the table are in fact fees for redemption of electronic money. |
EU Private Individuals
Card maintenance fee (monthly) - 5 EUR
Card issuance fee - 50 EUR
Card renewal fee - 25 EUR
Card replacement fee - 30 EUR
Card Delivery fee - within EU
- free of charge
Purchase fee - free of charge
ATM Cash Withdrawal fee - 2.0% , min 2.5 EUR
EU Corporate Payroll | ||||
---|---|---|---|---|
Card maintenance fee (monthly) | 10 EUR | |||
Card issuance fee | 100 EUR | |||
Card renewal fee | 50 EUR | |||
Card replacement fee | 60 EUR | |||
Card Delivery fee | within EU free of charge | |||
Purchase fee | free of charge | |||
ATM Cash Withdrawal fee | 2.0% , min 2.5 EUR | |||
When performing a payment from Emerald24 (current account or card), Emerald24 as an issuer of electronic money redeems electronic money for their nominal value. Electronic money is exchanged for fiat money with an exchange rate of 1:1. Fees for payments given in the table are in fact fees for redemption of electronic money. |
EU Corporate Payroll
Card maintenance fee (monthly) - 10 EUR
Card issuance fee - 100 EUR
Card renewal fee - 50 EUR
Card replacement fee - 60 EUR
Card Delivery fee - within EU
- free of charge
Purchase fee - free of charge
ATM Cash Withdrawal fee - 2.0% , min 2.5 EUR
Please open your personal account first, and then request your card from your personal manager
Necessary
These cookies are essential so that you can move around the website and use its features. Without these cookies services you have asked for cannot be provided
Functional
These cookies allow the website to remember choices you make to give you better functionality and personal features